2700 Freeway Blvd #1000
Brooklyn Center, MN 55430-1779 763.253.0222 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 2nd & 3rd place state-winners |
ARTWORK - largemouth bass, Bonnie L, TX , Grades 10-12 (2nd Place) Congratulations!2nd & 3rd Place state-winners |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATE | 4 - 6 | 7 - 9 | 10 - 12 |
| ALABAMA | Mari Conley Hooper Marlee Bryant | Maya Bian Jacob Walker | Grace Carter Ravyn Ashworth |
| ALASKA | Mimi Allen | ||
| ARIZONA | |||
| ARKANSAS | Karena Bonoit Theone Sewell | Taylor Chrissonberry Jackson Millwee | Arden Ricks Sarah Hutson |
| CALIFORNIA | Erica Jeon Joon Huh | Hyun Sung Kimaya Chalpe | Susanna Telian Chai Yeon Yim |
| COLORADO | |||
| CONECTICUT | |||
| DELAWARE | |||
| DC | |||
| FLORIDA | Hayleigh Blaszyk Nina Eddy | Rochelle Wikert Valerie Feaster | Tiffany Paul |
| GEORGIA | Ziche Wang Anna Hu | Nabila Islam Grace Xu | |
| HAWAII | |||
| IDAHO | Keagan Florence Heewekse Wisdom | ||
| ILLINOIS | Victoria Tu William Zaremba | Trung Le Winny Chiu | |
| INDIANA | Nathaniel Rowe Natalie Boyer | ||
| IOWA | BJ Kham | ||
| KANSAS | Malachi Reynard Brady Ricke | ||
| KENTUCKY | Jordan Pool Trevar Carnell | ||
| LOUISIANA | Isabella Hewitt Ireland Coates | Suvy Qin Rachel Gremillion | Sebastian Weithaas Annie DeWitt |
| MAINE | |||
| MARYLAND | Mackenzie Freeman Shayla Collins | Aishvarya Kavi Anna Jorgensen | Sharon Woo |
| MASSACHUSETTS | Raissa Li Carrie Yu | Richard Kuang Amy Zhao | Hongbiao Zheng Yiwei Qi |
| MICHIGAN | Carea Mullin Emily Moore | Teresa Zhu | Laura Luo Lena Ji |
| MINNESOTA | David Velazquez-Anaya Irineo Velazquez-Anaya | Christopher Wreede Colton Olson | Heather Ostertag Emily Fasbender |
| MISSISSIPPI | |||
| MISSOURI | Jordan Wilson Adrienne Stucker | Sabrina Lambert Shawnee Courtway | Teal Jenkins Jordan Johnston |
| MONTANA | Ramey Metzger Gabrielle Clark | Owen Powell Hannah Weber | |
| NEBRASKA | McKenzie White Ryder Wenzl | Ethan Nelson Peter Sobczyk | |
| NEVADA | Poppy Cartledge Taylor Magliarditi | ||
| NEW HAMPSHIRE | Gordon Hollingworth | ||
| NEW JERSEY | Laura Sun Cathleen Luo | Anne Skimmons Leah Nell | Chena Woodford |
| NEW MEXICO | Daniel Lee | Miranda Plummer Callahan Reeves | |
| NEW YORK | Erik Cambria Justin Compy | ||
| NORTH CAROLINA | Megan Hardin Christopher Frierson | Joshua Frierson Crystal Guyton | Ny-Ree Watson Dennis Pryor Jr. |
| NORTH DAKOTA | Nathan Elverud Callie Lawrence | ||
| OHIO | Genna Liu Kristianne Kramer | Bethany Cummings | |
| OKLAHOMA | |||
| OREGON | Nathan Mathews Daniel Nation | Jordan Lei | |
| PENNSYLVANIA | Chris Bremer Juliana Cragin | Ryanne Barth Phillip Donner | Lindsay Hill Breanna Robinson |
| RHODE ISLAND | |||
| SOUTH CAROLINA | |||
| SOUTH DAKOTA | Peyton Roti | Hannah Kilker James Lang | Rob Martin |
| TENNESSEE | Maddie Steele Kristen Burnette | Maimouna Diomande | |
| TEXAS | Candice Ma Maggie Maddison | Yiming Sun Lillian Chen | Bonnie Leung Lorenzo Leyva |
| UTAH | Dineah Nakai Carina Munoz | Nikki Jones Kayleigh Sorensen | |
| VERMONT | |||
| VIRGINIA | Charles Huang Karen Yang | Ashley You Maggie Kirschbaum | Charlie Rasnake Hye Min Cha |
| WASHINGTON | Amanda Dela Cruz Joa Yun | ||
| WEST VIRGINIA | Sheyenne Blankenship Dakota Bradley | ||
| WISCONSIN | Scott Ring Josh Lucey | Alexandra Wedro | |
| WYOMING |